Records


  This Month This Year All time
Highest temperature 12.6 °C 03/02/2022 12:14 13.3 °C 29/01/2022 02:08 33.3 °C 25/07/2019 16:59
Lowest temperature -3.7 °C 11/02/2022 06:35 -3.7 °C 11/02/2022 06:35 -11.9 °C 02/12/2010 23:27
Highest gust 37.9 mph 01/02/2022 05:19 52.0 mph 30/01/2022 19:45 55.2 mph 09/01/2015 02:56
Highest rain rate 36 mm/h 06/02/2022 15:17 78 mm/h 10/01/2022 10:49 816 mm/h 04/12/2020 13:11
Lowest barometer 989.2 mb 06/02/2022 07:37 985.8 mb 08/01/2022 16:33 946.9 mb 24/12/2013 14:54
Highest barometer 1026.8 mb 11/02/2022 01:14 1039.3 mb 20/01/2022 18:14 1051.4 mb 29/03/2020 02:33
Highest daily rainfall 14.4 mm 10/02/2022 19:24 14.4 mm 10/02/2022 19:24 58.4 mm 04/12/2020 23:31
Highest rain in 1 hour. 12.8 mm 10/02/2022 19:25 12.8 mm 10/02/2022 19:25 31.4 mm 04/12/2020 13:34
Highest average wind speed 20.0 mph 01/02/2022 01:56 25.7 mph 30/01/2022 19:27 29.8 mph 09/01/2015 01:59
Lowest wind chill -4.7 °C 10/02/2022 22:53 -4.7 °C 10/02/2022 22:53 -15.2 °C 03/12/2010 00:37
Warmest Day 9.2 °C 03/02/2022 18:00 10.9 °C 13/01/2022 18:00 25.6 °C 28/06/2018 18:01
Coldest Night -1.2 °C 11/02/2022 06:00 -2.3 °C 10/01/2022 06:00 -10.7 °C 03/12/2010 06:00
Coldest Day 1.7 °C 04/02/2022 18:00 -0.5 °C 09/01/2022 18:00 -8.7 °C 22/12/2010 18:00
Warmest Night 8.5 °C 03/02/2022 06:00 12.6 °C 29/01/2022 06:00 24.9 °C 01/08/2020 06:01
Heat Index 12.6 °C 03/02/2022 12:14 13.3 °C 29/01/2022 02:08 35.5 °C 25/07/2019 17:12
Highest solar 454.0 W/m² 06/02/2022 12:39 454.0 W/m² 06/02/2022 12:39 1361.0 W/m² 02/06/2015 12:19
Highest dew point 8.4 °C 07/02/2022 18:48 9.4 °C 28/01/2022 20:11 23.4 °C 02/07/2015 22:44
Lowest dew point -5.5 °C 11/02/2022 06:35 -5.5 °C 11/02/2022 06:35 -27.4 °C 17/12/2009 00:11
UK - WEATHER STATION TOPSITES - UK