Wednesday 14 April 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() 0 |
![]() 0.3 |
![]() 0.8 |
![]() 1.1 |
![]() 1.1 |
![]() 1.1 |
![]() 1.4 |
![]() 2.1 |
![]() 2.7 |
![]() 2.9 |
![]() 3 |
![]() 2.9 |
![]() 2.4 |
![]() 1.6 |
![]() 1.2 |
![]() 0.6 |
![]() 0.2 |
![]() 0.2 |
Click to show/hide:
Time | Temperature | Wind Chill | Conditions | Precipitation | Humidity | Wind | ||
---|---|---|---|---|---|---|---|---|
06:13 | -0.9 °C | -0.9 °C |
|
0 mm | 83% | 0 mph ![]() |
||
06:43 | -0.7 °C | -0.7 °C |
|
0 mm | 82.9% | 0 mph ![]() |
||
07:13 | 0.1 °C | 0.1 °C |
|
0 mm | 80.8% | 0 mph ![]() |
||
07:43 | 1.2 °C | 1.2 °C |
|
0 mm | 77.7% | 0 mph ![]() |
||
08:13 | 2.6 °C | 2.6 °C |
|
0 mm | 73.7% | 0 mph ![]() |
||
08:43 | 4.2 °C | 4.2 °C |
|
0 mm | 68.5% | 0.3 mph ![]() |
||
09:13 | 5.8 °C | 5.8 °C |
|
0 mm | 63.6% | 0.6 mph ![]() |
||
09:43 | 7.1 °C | 7.1 °C |
|
0 mm | 59.8% | 0.8 mph ![]() |
||
10:13 | 8.2 °C | 8.2 °C |
|
0 mm | 56.5% | 1 mph ![]() |
||
10:43 | 9.1 °C | 9.1 °C |
|
0 mm | 54% | 1.1 mph ![]() |
||
11:13 | 9.5 °C | 9.5 °C |
|
0.01 mm | 53.2% | 1.1 mph ![]() |
||
11:43 | 9.8 °C | 9.8 °C |
|
0.01 mm | 52.6% | 1.1 mph ![]() |
||
12:13 | 9.9 °C | 9.9 °C |
|
0.01 mm | 52.4% | 1 mph ![]() |
||
12:43 | 10 °C | 10 °C |
|
0.01 mm | 52.3% | 1.1 mph ![]() |
||
13:13 | 10.1 °C | 10.1 °C |
|
0.01 mm | 52.1% | 1.3 mph ![]() |
||
13:43 | 10.2 °C | 10.2 °C |
|
0.02 mm | 52.6% | 1.4 mph ![]() |
||
14:13 | 10.2 °C | 10.2 °C |
|
0.05 mm | 53.3% | 1.7 mph ![]() |
||
14:43 | 10.2 °C | 10.2 °C |
|
0.06 mm | 53.4% | 2.1 mph ![]() |
||
15:13 | 10.4 °C | 10.4 °C |
|
0.06 mm | 53.1% | 2.4 mph ![]() |
||
15:43 | 10.5 °C | 10.5 °C |
|
0.06 mm | 52.9% | 2.7 mph ![]() |
||
16:13 | 10.6 °C | 10.5 °C |
|
0.06 mm | 52.5% | 2.8 mph ![]() |
||
16:43 | 10.7 °C | 10.6 °C |
|
0.07 mm | 52.4% | 2.9 mph ![]() |
||
17:13 | 10.7 °C | 10.7 °C |
|
0.08 mm | 52.6% | 2.8 mph ![]() |
||
17:43 | 10.7 °C | 10.6 °C |
|
0.09 mm | 52.6% | 3 mph ![]() |
||
18:13 | 10.5 °C | 10.5 °C |
|
0.09 mm | 53.2% | 2.9 mph ![]() |
||
18:43 | 10.1 °C | 10.1 °C |
|
0.09 mm | 54.5% | 2.7 mph ![]() |
||
19:13 | 9.5 °C | 9.5 °C |
|
0.09 mm | 57% | 2.4 mph ![]() |
||
19:43 | 8.7 °C | 8.7 °C |
|
0.09 mm | 60.1% | 1.9 mph ![]() |
||
20:13 | 7.9 °C | 7.9 °C |
|
0.09 mm | 64% | 1.6 mph ![]() |
||
20:43 | 6.9 °C | 6.9 °C |
|
0.09 mm | 69.1% | 1.5 mph ![]() |
||
21:13 | 6.1 °C | 6.1 °C |
|
0.09 mm | 73% | 1.2 mph ![]() |
||
21:43 | 5.5 °C | 5.5 °C |
|
0.09 mm | 75.8% | 0.9 mph ![]() |
||
22:13 | 5 °C | 5 °C |
|
0.09 mm | 77.6% | 0.6 mph ![]() |
||
22:43 | 4.7 °C | 4.7 °C |
|
0.09 mm | 78.9% | 0.4 mph ![]() |
||
23:13 | 4.3 °C | 4.3 °C |
|
0.09 mm | 80.5% | 0.2 mph ![]() |
||
23:43 | 4.2 °C | 4.2 °C |
|
0.09 mm | 80.7% | 0 mph ![]() |
||
00:13 | 4.2 °C | 4.2 °C |
|
0.09 mm | 80.8% | 0 mph ![]() |
||
00:43 | 4.1 °C | 4.1 °C |
|
0.09 mm | 81.1% | 0.2 mph ![]() |
Uses code from WxSimCSV. |